Su'e ta'iala galu

Su'e ta'iala galu

Talofa, sau e fa'atalanoa a matou oloa!

Su'e ta'iala galu

Ituaiga:WR10/WR12/WR15/WR19/WR28/WR34/WR42/WR51/WR62/WR75/WR90/WR122/WR137

Fa'aili lautele, pito sili ona maualuga 110GHz
DPDT ki e mafai ona faʻaaogaina e pei SPDT
Auala: 5.8GHz-110GHz
VSWR maualalo:≤1.2@(75GHz~110GHz)
Tulaga maualuga: ≥70dB@(75GHz~110GHz)
Laiti Laiti


Fa'amatalaga Oloa

Aitema Auala (GHz) VSWR Mea Tu'ufua(dB) Fa'aofi le leiloa(dB) Flange/Fesootaiga TDS
BJ70(WR137) 5.85~8.2 1.15 Al 60 0.15 FDP Vaʻai le faʻamatalaga
BJ84(WR122) 7.05~10.0 1.15 Al 60 0.15 FBP Vaʻai le faʻamatalaga
BJ100(WR90) 8.2~12.4 1.15 Al 60 0.15 FBP Vaʻai le faʻamatalaga
BJ120(WR75) 10.0~15.0 1.15 Al 60 0.15 FBP Vaʻai le faʻamatalaga
BJ140(WR62) 12.4~18.0 1.15 Al 60 0.15 FBP Vaʻai le faʻamatalaga
BJ180(WR51) 15.0~22.0 1.15 Al 60 0.15 FBP Vaʻai le faʻamatalaga
BJ220(WR42) 18.0~26.5 1.15 Al 60 0.15 FBP Vaʻai le faʻamatalaga
BJ260(WR34) 22.0~33.0 1.15 Al 60 0.15 FBP Vaʻai le faʻamatalaga
BJ320(WR28) 26.5~40.0 1.2 Al 60 0.2 FBP Vaʻai le faʻamatalaga
BJ320(WR28) 32.9~50.1 1.2 Al 60 0.35 FUGP Vaʻai le faʻamatalaga
BJ500(WR19) 39.2~59.6 1.2 Al 60 0.35 FUGP Vaʻai le faʻamatalaga
BJ620(WR15) 50.0~75.0 1.2 Al 60 0.4 FUGP Vaʻai le faʻamatalaga
BJ740(WR12) 60.0~90.0 1.25 Al 60 0.5 FUGP Vaʻai le faʻamatalaga
BJ900(WR10) 75.0~110.0 1.25 Al 60 0.6 FUGP Vaʻai le faʻamatalaga

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou