ZJH faasologa tamaoaiga maualalo gau su'ega uaea
Pepa fa'amatalaga fa'apitoa | |
Fa'amatalaga | |
OHM | 50Ω |
Fa'asologa o taimi | DC~18GHz |
VSWR | ≤1.25 |
Ins. leiloa | √GHz*0.08+L*dB/M |
Otootoga ata
Fonotaga filifili module
ZJH faasologa tamaoaiga maualalo gau su'ega uaea
Pepa fa'amatalaga fa'apitoa | |
Fa'amatalaga | |
OHM | 50Ω |
Fa'asologa o taimi | DC~18GHz |
VSWR | ≤1.25 |
Ins. leiloa | √GHz*0.08+L*dB/M |
Otootoga ata
Fonotaga filifili module